Schwalbe British Cycling 4x Series 2016
Schwalbe
Event Administrator: chris.roberts@british4x.com
BMX EVENT MANAGER, Report Created 24/Oct/2016 09:38:49
Series Detailed
Round 1: Schwalbe British 4X Series Rd1 Chicksands March 2016
Schwalbe, British Cycling
Round 2: Schwalbe British 4X Series Rd2 Afan 2016
Schwalbe, British Cycling
Round 3: Schwalbe British 4X Series Rd3 Redhill 2016
Schwalbe, British Cycling
Round 4: Schwalbe British 4X Series Rd4 417 Project 2016
Schwalbe, British Cycling
Round 5: Schwalbe British 4X Series Rd5 Falmouth 2016
Schwalbe, British Cycling
Round 6: Schwalbe British 4X Series Rd6 Falmouth 2016
Schwalbe, British Cycling
Round 7: Schwalbe British 4X Series Rd7 Harthill 2016
Schwalbe, British Cycling
Team Cup 2016
After re-checking through all the results
DBS Carrrick Riders are the 2016 Team Cup Winners and the £1000 prize money.
RANK | NAME | TOTAL |
---|---|---|
1 | DBS Carrick Riders | 675 |
2 | Action Sports Timing | 657 |
3 | Overspoke Bikes | 461 |
4 | Hales Board and Bike Park | 444 |
5 | Dame Cycling / Quidne – IT | 374 |
6 | Noah’s Ark Bikes | 280 |
7 | NX2 MTB | 279 |
8 | 44Racing Rockstar | 263 |
9 | DMR Bikes | 250 |
10 | Rave Racing | 248 |
11 | Severn Protection | 244 |
12 | www.ellard.co.uk | 241 |
13 | Slam 69 Gravity Team | 233 |
14 | Falmouth Cycles | 197 |
15 | Orange bikes / Oneal/Mitas / Fireten/Nurishment | 191 |
16 | Orange bikes / Maloja | 177 |
17 | Rubena Tyres UK | 167 |
18 | FTP Racing | 160 |
19 | Hutchinson PrimoTech Racing | 157 |
20 | Regent Projects | 139 |
21 | Van Road Trails | 115 |
22 | Kustom Bikes | 105 |
23 | Cyclone Cycles | 91 |
24 | Bike Active | 89 |
25 | Kore Components | 78 |
26 | Punk Bikes | 74 |
27 | Birmingham BMX Club | 71 |
28 | Raw sports / Poppy Powell tattoo | 70 |
29 | Pure Bicycle Company | 69 |
30 | Edds Bikes | 62 |
31 | Pedal Progression | 60 |
32 | USN Racing | 42 |
33 | UA Cycling Team | 39 |
=34 | MK BMX EVOLUTION | 37 |
=34 | Transition / Endura / Halo | 37 |
=34 | Hull CSC | 37 |
37 | Blackbar Brewery | 35 |
=38 | Chicksands Bike Park | 34 |
=38 | North West MTB Centre | 34 |
40 | CBP Racing | 33 |
41 | Burgtec / Spokes Bike Shop | 30 |
42 | Bikesoup / Bianchi | 26 |
43 | Primo Tech Racing | 25 |
44 | Burgtec | 22 |
45 | Mid Lancs | 20 |
46 | Leisure Lakes Bikes | 15 |
47 | Curtis Bikes | 8 |
48 | Hardcore Hobbies | 7 |
=49 | Manchester BMX club | 6 |
=49 | OBDH | 6 |
51 | Rotheram BMX | 4 |
=52 | T.N.T | 0 |
=52 | Derby Squared | 0 |
NAME | ROUND | ||||||
---|---|---|---|---|---|---|---|
1 R1 Top 3 |
2 R2 Top 3 |
3 R3 Top 3 |
4 R4 Top 3 |
5 R5 Top 3 |
6 R6 Top 3 |
7 R7 Top 3 |
|
TEAM TOTALS | 61 | 123 | 86 | 112 | 109 | 109 | 75 |
Tom BELL Youth 15-16 |
41 | 40 | 22 | 37 | 41 | 37 | 9 |
Finn KEOGH Youth 15-16 |
0 | 39 | 28 | 33 | 35 | 39 | 21 |
Alex PIPER Youth 15-16 |
20 | 25 | 0 | 19 | 28 | 27 | 6 |
Gareth PARR Master 30-39 |
0 | 43 | 36 | 0 | 0 | 0 | 34 |
Simon RICKETT Veteran 40+ |
0 | 0 | 0 | 42 | 33 | 0 | 20 |