Results National Champs Senior Men & Women 2012 – Harthill

 

British 4X Championships
4X race
Official ranking
Rank Bib. Code Name Result Qualifying
Final
1 1 19780602 Beaumont Scott 38.18
2 39 19931110 Bateson Daniel 39.75
3 4 19900204 Dowie Tom 39.14
4 8 19841006 Evans William 39.52
Small final
5 414 19890907 Lacey Lewis 39.56
6 32 19830202 Ferris Duncan 40.11
7 229 19921227 Hughes Danny 40.78
8 26 19940911 Metcalfe Alex 41.66
1/4 Final
9 69 19880527 Roberts David 40.24
10 58 19861006 Lane Rich 40.32
11 20 19941007 Mundy Isaac 40.88
12 27 19860423 Gethin Tom 41.02
13 23 19940720 Hall Jack 41.09
14 79 19791029 Richardson Dave 42.43
15 54 19910704 Roberts Scott Did Not Finish 38.98
16 21 19840904 Limbrick Luke Did Not Finish 41.44
1/8 Final
17 222 19920205 Harris Luc 41.17
18 196 9870908 Evans Philip 42.07
19 36 19910505 Warner Peter 42.28
20 14 19741008 Ogden Martin 42.49
21 232 19920613 Stride Jethro 42.50
22 507 19890611 Groves Damian 42.93
23 197 19900814 Jenkins Matthew 43.89
24 198 19870719 Head Mop 43.98
25 236 19921212 Hudson Jack 44.05
26 246 19860531 Sills Matthew 44.06
27 242 19841116 Hillyard Matthew 44.12
28 30 19870225 Keen Alastair 46.03
29 84 19840201 Jaquin David 46.40
30 24 19910624 Peterson Ross 47.37
31 77 19891217 Thomason David 47.80
32 237 19860501 Dorn Martin 47.85
Qualifying
33 33 19920303 Mercer Jamie 49.53
34 78 19910904 Forber Nick 50.10

 

 

4X Girls British Championships 2012

4x
Official ranking

 

Rank Bib. Code Name Result Qualifying
Final
1 202 Curd Katy
2 1 19920911 Lacey Suzanne 49.62
3 3 19900316 Murray Cara 51.15
4 4 19930726 Greaves Jessica 50.25
Small final
5 416 19840116 Pollard Claire 1:01.13
6 265 Mundy Mabel
7 284 Mahon Seren