
Pat Chambel Jenner Tean Identiti & Nichola Anderson Team Nakedracing take the Pro wins on a very wet and muddy Round 3 in Afan.
Photos by Richard Seipp http://qwertyphoto.com
Rd3 Schwalbe British4x Series Afan 2011
Trixter, Dartmoor, Hope,Fox, Start Gate Pro, No Limits Sports Company, Cognation, ERDF, The Valleys, Visit Wales
FINAL PLACE REPORT
Total Entries = 146
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 314 | Unknown | Ed PERKIN | 1st |
| 323 | Unknown | Jordan FERMOR | 2nd |
| 374 | Unknown | Guy WOODLIFFE-THOMAS | 3rd |
| 327 | Unknown | Harry WILDE | 4th |
| 359 | Unknown | Sam MITCHAM | 1st-B |
| 364 | Unknown | Ollie JOHN | 2nd-B |
| 369 | Unknown | Josh JOHN | 3rd-B |
| 360 | Unknown | Chris BECHETT | 4th-B |
| 350 | Unknown | Harry NICHOLSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 212 | Unknown | James HARMAN | 1st |
| 324 | Unknown | Andrew COOPER | 2nd |
| 342 | Unknown | Andy FINLAY | 3rd |
| 312 | Slam69/Dartmoor bikes | Rob ESCOTT | 4th |
| 340 | Unknown | Andy HANNCOCK | 1st-B |
| 315 | Unknown | Tim HANNCOCK | 2nd-B |
| 391 | Unknown | Nicolas FORBER | 3rd-B |
| 310 | thebiketree.co.uk/nema | James MAXWELL | DNF-B |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 380 | Unknown | Dylan GRELL-DELSO | 1st |
| 410 | MTB Pursuits | Cameron MCFADDEN | 2nd |
| 389 | Unknown | Cal WOOTON | 3rd |
| 357 | RLS4X/The Bike Yard/Nukeproof | Elliot THOMPSON-KNIGHT | 4th |
| 343 | Unknown | Kieran MCQUE | 1st-B |
| 396 | Unknown | James THOMPSON | 2nd-B |
| 398 | Unknown | Connor SELLORS | 3rd-B |
| 311 | Unknown | Reece RICHARDS | DNF-B |
| 402 | DBS | Harry FERNIHOUGH | |
| 355 | Five Two Race Team | Kieran BROWN |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 1J | 44 Racing | Bardolph KERR | 1st |
| 356 | Team Nakedracing | Luke CRYER | 2nd |
| 351 | Slam69/Dartmoor bikes | Alfie STEPHENS | 3rd |
| 329 | MTB Pursuits | Jordan MEADE | 4th |
| 409 | RLS4X/The Bike Yard/Nukeproof | Cai MAHON | 1st-B |
| 358 | Unknown | Kyle GREENWAY | 2nd-B |
| 372 | Unknown | James BARCLAY | 3rd-B |
| 317 | Slam69/Dartmoor bikes | Alex RUTHER | 4th-B |
| 344 | Unknown | Jack RANCE | |
| 390 | 44 Racing | Connor HUDSON | |
| 411 | Chicksands Bike Park CC | Craig ALLMAN | |
| 395 | Unknown | Martyn TOWNSEND | |
| 250 | RLS4X/The Bike Yard/Nukeproof | Josh BREMBRIDGE | |
| 354 | Unknown | Edward JONES |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 230 | Lee Valley Youth Cycling Club | Isaac MUNDY | 1st |
| 26 | Unknown | Alex METCALFE | 2nd |
| 249 | Unknown | Daniel BATESON | 3rd |
| 66 | Slam69/Dartmoor bikes | Thomas DENHOLME-PARKER | 4th |
| 187 | Unknown | Chris KEEBLE-SMITH | 1st-B |
| 240 | Sadpanda clothing | Jordan LUNN | 2nd-B |
| 213 | Hayes Hawks BMX Club | Adam THOMAS | 3rd-B |
| 194 | N.E.B.M.X | Jack HALL | DNF-B |
| 204 | Unknown | Matt JONES | |
| 211 | Greenoil/Kik race team | Joe BUCK | |
| 180 | Five Two Race Team | Dominic BARDEN | |
| 198 | Unknown | Barney SAMUEL | |
| 67 | Slam69/Dartmoor bikes | Joseph GAMLIN | |
| 215 | Unknown | Danny HARWOOD | |
| 176 | MTB Pursuits | William MEYER | |
| 243 | thebiketree.co.uk/nema | Joe MALLINSON | |
| 234 | Unknown | Matt CHARTER | |
| 236 | Unknown | Cameron ROUSE | |
| 202 | Unknown | Eddie PUGH | |
| 247 | Dailled Bikes | Joe STUPPLE |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 22 | Team Nakedracing | David ROBERTS | 1st |
| 233 | Cotic Bontrager Race Team | Robert RICKMAN | 2nd |
| 231 | Unknown | Gareth PARR | 3rd |
| 248 | Unknown | David SIBLEY | 4th |
| 201 | Unknown | Alistar KEEN | 1st-B |
| 27 | Team Nakedracing | Tom GETHIN | 2nd-B |
| 200 | Unknown | Luc HARRIS | 3rd-B |
| 388 | Unknown | Chris MUCKLOW | 4th-B |
| 68 | Slam69/Dartmoor bikes | Luke LIMBRICK | |
| 181 | Unknown | Phillip EVANS | |
| 52 | 44 Racing | Mop HEAD | |
| 177 | Slam69/Dartmoor bikes | Martin DORN | |
| 69 | Slam69/Dartmoor bikes | Rich LANE | |
| 197 | Unknown | Danny HUGHES | |
| 55 | Unknown | Lee FEERY | |
| 238 | Unknown | Glen COE | |
| 241 | Unknown | Damian GROVES | |
| 217 | Unknown | Jamie CUTHILL | |
| 175 | Unknown | Adam BURTON | |
| 196 | Unknown | Geoff EWEN | |
| 246 | RLS4X/The Bike Yard/Nukeproof | Matthew SILLS | |
| 226 | RLS4X/The Bike Yard/Nukeproof | Joe BILLINGHAM | |
| 230 | Unknown | Jethro STRIDE | |
| 224 | Braintree Bullets | Tim MACHIN | |
| 209 | Derby BMX Club | John LEE | |
| 235 | MTB Pursuits | Jamie MERCER | |
| 192 | Unknown | Ross PETERSON | |
| 188 | Unknown | Ryan TURNER | |
| 189 | Unknown | David JACQUIN | |
| 244 | Unknown | David THOMASON | |
| 227 | Unknown | Jacob GRAHAM | |
| 229 | 44 Racing | Jack HUDSON |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 378 | Unknown | Dave RICHARDSON | 1st |
| 309 | Unknown | Mark EGAN | 2nd |
| 316 | Unknown | Paddy BAKER | 3rd |
| 338 | 44 Racing | Andrew HIBBERD | 4th |
| 377 | Unknown | Nicholas HILL | 1st-B |
| 362 | Derby BMX Club | Ramon FIGUEROLA | 2nd-B |
| 320 | Unknown | Thomas ROBERTSON | 3rd-B |
| 403 | CBP Racing | Shane KLUCKOW | 4th-B |
| 413 | Unknown | David HARLE | |
| 400 | Unknown | Joey GOUGH | |
| 322 | Team Nakedracing | Adam ARNOLD | |
| 321 | Unknown | Ady CHAPLIN | |
| 407 | Unknown | John HINTON | |
| 346 | old skull race team | Peter BOWCOCK | |
| 253 | Unknown | Adrian LIVESEY |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 405 | Dailled Bikes | Keith WILSON | 1 |
| 313 | Unknown | Jason BRENNAN | 2 |
| 308 | Unknown | Mike WONG | 3 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 2 | Team Nakedracing | Nichola ANDERSON | 1 |
| 179 | Unknown | Charlotte GREEN | 2 |
| 1 | Five Two Race Team | Suzanne LACEY | 3 |
| 216 | Five Two Race Team | Jessica GREAVES | 4 |
| PLATE | GROUP | NAME | PLACE |
|---|---|---|---|
| 3 | Team Identiti | Pat CAMBELL-JENNER | 1st |
| 23 | RLS4X/The Bike Yard/Nukeproof | Billy CHEETHAM | 2nd |
| 13 | RLS4X/The Bike Yard/Nukeproof | Nathan PARSONS | 3rd |
| 96 | Rocky Mountain UK | Scott BEAUMONT | 4th |
| 43 | Unknown | Blake CARNEY | 1st-B |
| 24 | Team Identiti | Tom KNIGHT | 2nd-B |
| 2 | Team Identiti | Scott ROBERTS | 3rd-B |
| 35 | Unknown | Aj BOARDMAN | 4th-B |
| 4 | DMR Bkes | Duncan FERRIS | |
| 5 | Unknown | Will EVANS | |
| 44 | MTB Pursuits | Lear MILLER | |
| 30 | 44 Racing | Jake WARD | |
| 9 | Swinnerton Cycles | Mark MILWARD | |
| 384 | Hayes Hawks BMX Club | Matthieu TRINQUART | |
| 6 | Identiti | Tom DOWIE | |
| 38 | Duchy Pirates 4x/BMX Club | Chris CUMMING | |
| 39 | Unknown | Lee WHITE | |
| 33 | Bradford Bandits BMX Racing Club | Martin OGDEN | |
| 41 | Unknown | Weiss ADRIAN | |
| 36 | Unknown | Kieran MCAVOY | |
| 11 | Dailled Bikes | Jordan GOULD | |
| 28 | Unknown | Liam MUNN | |
| 47 | Ipswich BMX Club | Ross TRICKER | |
| 1 | Unknown | Will LONGDEN | |
| 29 | Stay Strong | Gareth BATES | |
| 45 | Unknown | Jarrod JAKUBIAK | |
| 25 | Unknown | Pauol GODORA | |
| 42 | Unknown | Benjamin EHRLIUH | |
| 37 | DBS | Mark FERNIHOUGH | |
| 40 | Unknown | Ashley GRAY | |
| 31 | Unknown | James WILSON |








