
Tomas SLAVIK & Manon CARPENTER take win at hot and sunny Leamington Spa.
The crowds were out in force to see the super close and exciting racing with video and photos to follow.
| Rd1 Leamington Spa | |||
| British Cycling, Hope, Fox, IXS, Trixter, Rider Down, | |||
| Fun 12-16 (8 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 262 | Edward JONES | 1st | |
| 0 | |||
| 261 | Lewis ASHE | 2nd | |
| 0 | |||
| 386 | Luke WHALER | 3rd | |
| 0 | |||
| 368 | Harry NICHOLSON | 4th | |
| 0 | |||
| 383 | Charlie ASH | 1st-B | |
| 0 | |||
| 252 | Aaron BENNETT | 2nd-B | |
| 0 | |||
| 359 | Jacob FIERET | 3rd-B | |
| 0 | |||
| 379 | Ben HISLOP | DNF-B | |
| DNF | |||
| Big Fun 17+ (25 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 377 | Club Unknown ? | Matthew JENKINS | 1st |
| 0 | |||
| 412 | James LAMB | 2nd | |
| 0 | |||
| 372 | Arthur GERBRANDS | 3rd | |
| 0 | |||
| 394 | Richard SWALER | 4th | |
| 0 | |||
| 272 | Ash BROWN | 1st-B | |
| 0 | |||
| 363 | James FINLAY | 2nd-B | |
| 0 | |||
| 366 | Stefan SEBESTIANOVICZ | 3rd-B | |
| 0 | |||
| 406 | Benji HARRISON | DNS-B | |
| DNS | |||
| 410 | Ben FERMOOR | ||
| 266 | Tom PRICE | ||
| 273 | Matthew WILSON | ||
| 378 | Andrew COOPER | ||
| 400 | Seb FROST | ||
| 264 | Jamie RANKIN | ||
| 362 | Aidan CORRIGAN | ||
| 404 | Adam RICHARDS | ||
| 413 | David ZEEDERBERG | ||
| 382 | Cameron ROUSE | ||
| 369 | Freddie LYNNE | ||
| 401 | Robert SHERRATT | ||
| 403 | Matt CLARKE | ||
| 255 | Gabe HEARNSHAW | ||
| 392 | Peter RALPHS | ||
| 343 | Liam SNAZEL | ||
| 367 | Morgan CARPENTER | ||
| Juvenile (11 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 1J | Dylan GRELL-DELSOL | 1st | |
| 0 | |||
| 270 | Cameron MCFADDEN | 2nd | |
| 0 | |||
| 387 | Christian CORTHORN | 3rd | |
| 0 | |||
| 268 | James THOMPSON | 4th | |
| 0 | |||
| 391 | Ben TURNER | 1st-B | |
| 0 | |||
| 409 | Brandon FERMOOR | 2nd-B | |
| 0 | |||
| 333 | Jordan MULLOCK | 3rd-B | |
| 0 | |||
| 258 | Ryan HUTCHINSON | DNS-B | |
| DNS | |||
| 411 | Daniel PEARCE | ||
| 275 | Finlay KEOGH | ||
| Cornwall BMX Racing Club | |||
| 370 | Shay CASEY | ||
| Youth (12 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 408 | Elliot THOMPSON-KNIGHT | 1st | |
| 0 | |||
| 260 | Cai MAHON | 2nd | |
| 0 | |||
| 1Y | Luke CRYER | 3rd | |
| Nakedracing | 0 | ||
| 373 | Bardolph KERR | 4th | |
| 0 | |||
| 407 | Craig ALLMAN | 1st-B | |
| 0 | |||
| 380 | Arthur COTTERELL | 2nd-B | |
| 0 | |||
| 263 | Joe WALLBRIDGE | 3rd-B | |
| 0 | |||
| 353 | Cal WOOTTON | 4th-B | |
| 0 | |||
| 402 | Connor HUDSON | ||
| 399 | Reece RICHARDS | ||
| 267 | Connor SELLORS | ||
| 388 | Ben UNGAR | ||
| Senior (26 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 218 | Philip EVANS | 1st | |
| 0 | |||
| 79 | Dave RICHARDSON | 2nd | |
| 0 | |||
| 229 | Danny HUGHES | 3rd | |
| 0 | |||
| 69 | Daivd ROBERTS | 4th | |
| 0 | |||
| 246 | Matthew SILLS | 1st-B | |
| 0 | |||
| 232 | Jethro STRIDE | 2nd-B | |
| 0 | |||
| 228 | Danny HARWOOD | 3rd-B | |
| 0 | |||
| 28 | Nick GEOGHEGAN | 4th-B | |
| 0 | |||
| 239 | Grant BOYCE | ||
| 242 | Matthew HILLYARD | ||
| 84 | David JAQUIN | ||
| 222 | Luc HARRIS | ||
| 243 | Nathan ROUTLEDGE | ||
| 235 | Adam THOMAS | ||
| 33 | Jamie MERCER | ||
| 227 | Peter NEWMAN | ||
| 77 | David THOMASON | ||
| 221 | James HARMAN | ||
| 247 | Jamie ASKEW | ||
| 24 | Ross PETERSON | ||
| 237 | Martin DORN | ||
| 231 | Joe BILLINGHAM | ||
| 216 | Shaun WEBB | ||
| 78 | Nick FORBER | ||
| 236 | Jack HUDSON | ||
| 244 | Nick HERON | ||
| Master (15 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 381 | Gareth PARR | 1st | |
| 0 | |||
| 364 | Ady CHAPLIN | 2nd | |
| 0 | |||
| 374 | Paddy BAKER | 3rd | |
| 0 | |||
| 251 | Keith WILSON | 4th | |
| 0 | |||
| 405 | Paul DODSLEY | 1st-B | |
| 0 | |||
| 385 | Chris CUMMING | 2nd-B | |
| 0 | |||
| 390 | Foz WILLIS | 3rd-B | |
| 0 | |||
| 375 | Ramon FIGUEROLA | 4th-B | |
| 0 | |||
| 389 | Nigel SMITH | ||
| 415 | Joseph KENNEDY | ||
| 286 | Shane KLUCKLOW | ||
| 365 | David HARLE | ||
| 257 | Tom ROBERTSON | ||
| 398 | James TRESMAN | ||
| 360 | Rob JUANPERA | ||
| Veteran (11 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 371 | Simon PATON | 1st | |
| 0 | |||
| 1V | Anthony FISHER | 2nd | |
| 0 | |||
| 396 | Jason CARPENTER | 3rd | |
| 0 | |||
| 330 | Philip GRAY | 4th | |
| 0 | |||
| 253 | Paul BENNETT | 1st-B | |
| 0 | |||
| 376 | Simon TURNER | 2nd-B | |
| 0 | |||
| 393 | Craig MILLS | 3rd-B | |
| 0 | |||
| 256 | Mike WONG | 4th-B | |
| 0 | |||
| 274 | Michael KEOGH | ||
| 384 | Jai KEMP | ||
| 254 | Mark BARDEN | ||
| Female Elite (11 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 395 | Manon CARPENTER | 1st | |
| 0 | |||
| 5 | Charlotte GREEN | 2nd | |
| 0 | |||
| 259 | Emily HORRIDGE | 3rd | |
| 0 | |||
| 1 | Suzanne LACEY | 4th | |
| 0 | |||
| 4 | Jessica GREAVES | 1st-B | |
| 0 | |||
| 397 | Helen BIGGS | 2nd-B | |
| 0 | |||
| 3 | Cara MURRAY | 3rd-B | |
| 0 | |||
| 265 | Mabel MUNDY | 4th-B | |
| LVYCC | 0 | ||
| 416 | Claire POLLARD | ||
| 361 | Clare CURTIS | ||
| Junior (20 Riders) | |||
| PLATE | GROUP | NAME | PLACE |
| 22 | Jordan LUNN | 1st | |
| 0 | |||
| 230 | Matt JONES | 2nd | |
| 0 | |||
| 217 | Alfie STEPHENS | 3rd | |
| 0 | |||
| 225 | Tom DENHOLME-PARKER | 4th | |
| 0 | |||
| 25 | Joe MALLISON | 1st-B | |
| 0 | |||
| 233 | Josh BREMRIDGE | 2nd-B | |
| 0 | |||
| 220 | Eddie PUGH | 3rd-B | |
| 0 | |||
| 249 | Zac EMMETT | 4th-B | |
| 0 | |||
| 226 | Joe BUCK | ||
| 240 | Jordan FERMOOR | ||
| 234 | James BARCLAY | ||
| 177 | Martyn TOWNSEND | ||
| 248 | Myles JAMES | ||
| 250 | Chad BOXALL | ||
| 224 | James WHITBY | ||
| 241 | Matthew ROBINSON-WELSH | ||
| 223 | James LIMBRICK | ||
| 99 | Chris BECKETT | ||
| 219 | Benjamin MOSSMAN | ||
| 238 | Harry JAY | ||
| Pro-Elite (21 Riders) | |||
![]() |
|||
| PLATE | GROUP | NAME | PLACE |
| 63 | Tomas SLAVIK | 1st | |
| 0 | |||
| 414 | Lewis LACEY | 2nd | |
| 0 | |||
| 2 | Nathon PARSONS | 3rd | |
| 0 | |||
| 1 | Scott BEAUMONT | 4th | |
| 0 | |||
| 4 | Tom DOWIE | 1st-B | |
| 0 | |||
| 26 | Alex METCALFE | 2nd-B | |
| 0 | |||
| 23 | Jack HALL | 3rd-B | |
| 0 | |||
| 20 | Isaac MUNDY | 4th-B | |
| 0 | |||
| 8 | Will EVANS | ||
| 53 | Bernard KERR | ||
| 14 | Martin OGDEN | ||
| 21 | Luke LIMBRICK | ||
| 507 | Damien GROVES | ||
| 31 | Daniel BATESON | ||
| 29 | Duncan FERRIS | ||
| 27 | Tom GETHIN | ||
| 100 | Peter WARNER | ||
| TroleIndustries.com S2AS.com | |||
| 16 | Lee WHITE | ||
| 58 | Rich LANE | ||
| 10 | Mark MILWARD | ||








